The Chinese Fertility Calendar
The Chinese fertility calendar is a long established tradition among mothers trying to conceive – in fact, its use dates centuries! It's actually used not to determine fertility, but gender. That's right – legend has it that the information on the chart will let you pick the gender of your baby.
Jump to the Chart! (remember to use your lunar age!)
The story of the chart is that a scientist in China came across the gender-determination data while searching out tombs dating from around the 13th century. The royal tombs close to Peking contained the data he put into the chart we have today.
The Chinese fertility calendar uses the mother's age and the month of conception to determine a baby's gender. It's supposed to be about 93 percent accurate, but it appears to be about as correct a other methods of gender determination – you have around a fifty-fifty chance! It's still a fun little tool to play with, though.
Determining Your Lunar Age
When you determine your age for using the chart, you must use lunar age. Here's how to figure out your lunar age:
First, remember that you are 1 the day you are born according to Chinese lunar ages. You get a year older every year on the Chinese New Year (it doesn't matter what your birthday is). This means if you were born the day before Chinese New Year, you're 1 that day and turn 2 the next day!
To calculate your lunar age at the time of conception, determine the Chinese New Year date for the year you're going to conceive. If you will conceive between that date and your birth, add 2 years to your age. If you will conceive after your birthday add 1 year to your age. At next year's Chinese New Year you will again add 2 years.
The Chinese Gender Chart
To use the Chinese fertility calendar below, you find your lunar age along the left-hand side. Then find the month you'll conceive (or you conceived) along the top. The box where the column and row intersect will tell you the gender of your baby – at least, according to legend 😉
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | G | B | G | B | B | B | B | B | B | B | B | B |
19 | B | G | B | G | G | B | B | G | B | B | G | G |
20 | G | B | G | B | B | B | B | B | B | G | B | B |
21 | B | G | G | G | G | G | G | G | G | G | G | G |
22 | G | B | B | G | B | G | G | B | G | G | G | G |
23 | B | B | B | G | B | B | G | G | G | B | B | G |
24 | B | G | G | B | B | G | B | G | B | B | G | B |
25 | G | B | G | B | G | B | G | B | G | B | B | B |
26 | B | B | B | B | B | G | B | G | G | B | G | G |
27 | G | G | B | B | G | B | G | G | B | G | B | B |
28 | B | B | B | G | G | B | G | B | G | G | B | G |
29 | G | B | G | G | B | G | G | B | G | B | G | G |
30 | B | B | G | B | G | B | B | B | B | B | B | B |
31 | B | B | B | B | G | G | B | G | B | G | G | G |
32 | B | G | G | B | G | B | B | G | B | B | G | B |
33 | G | B | B | G | G | B | G | B | G | B | B | G |
34 | B | B | G | G | B | G | B | B | G | B | G | G |
35 | B | G | B | G | B | G | B | G | B | B | G | B |
36 | B | G | B | B | B | G | B | B | G | G | G | G |
37 | G | G | B | G | G | G | B | G | G | B | B | B |
38 | B | B | G | G | B | G | G | B | G | G | B | G |
39 | G | G | B | G | G | G | B | G | B | B | G | B |
40 | B | B | B | G | B | G | B | G | B | G | G | B |
41 | G | G | B | G | B | B | G | G | B | G | B | G |
42 | B | G | G | B | B | B | B | B | G | B | G | B |
43 | G | B | G | G | B | B | B | G | G | G | B | B |
44 | B | G | G | G | B | G | B | B | G | B | G | B |
45 | G | B | G | B | G | G | B | G | B | G | B | G |
(NOTE: Want the Top Easy Steps to Boosting Your Fertility? Use these 5 simple, evidence-based steps to get pregnant and carry your healthy baby to term. Get them here.)